Expert Guide - Selecting your Roof or Skylight Window Blind

If your home has a roof or skylight windows, you may need a little help selecting the perfect blind.

Skylight windows are perfect for adding extra light into your home. Here at Blinds Direct we offer a wide range of colours with dimout or blackout options. All of our skylight roof blinds are available for the following windows: Velux, Fakro, RoofLITE, Dakstra & Keylite. Our blinds are simple to install and even simpler to measure! Our expert guide will help to make choosing the right blinds for your roof window even easier.

Identifying your skylight window manufacturer

When ordering you will need to select the manufacturer, window type and size code. Most roof window manufacturers include a window type and size code on their windows, usually to be found in this position on the window frame.

Shop Roof Blinds >>
Roof Blind Code

Measuring the Window Pane

If you are having difficulty locating a code on your window, you can take the measurement of the skylight window pane. Simply measure the glass width and drop as detailed in the diagram below.

You can then use the following size tables to find the manufacturer and size code matching your measurement and enter when placing your order.

Velux Skylight >> Fakro Skylight >> Dakstra Skylight >> Rooflite Skylight >> Keylite Skylight >> Dakea Skylight >>
Roof Blind Measuring
Velux

Velux Skylight Window Blinds

A popular choice for those with safety in mind. Usually offering extra security features Velux windows are recommended if your roof is easily accessible. We offer a range of roof window blinds in dimout or blackout options and beautiful, on trend colours, to perfectly fit your Velux windows.

Shop our full range of Velux blinds

Window Type Size Code Glass Width Glass Drop
GGL C01 373mm 450mm
GGL C02 373mm 530mm
GGL C04 373mm 731mm
GGL C06 373mm 931mm
GGL CK01 373mm 502mm
GGL CK02 373mm 582mm
GGL CK04 373mm 782mm
GGL CK06 373mm 982mm
GGL F04 483mm 731mm
GGL F06 483mm 931mm
GGL F08 483mm 1151mm
GGL FK04 483mm 782mm
GGL FK06 483mm 982mm
GGL FK08 483mm 1202mm
GGL M04 603mm 731mm
GGL M06 603mm 931mm
GGL M08 603mm 1151mm
GGL M10 603mm 1351mm
GGL M34 603mm 731mm
GGL M36 603mm 931mm
GGL M38 603mm 1151mm
GGL MK04 603mm 782mm
GGL MK06 603mm 982mm
GGL MK08 603mm 1202mm
GGL MK10 603mm 1402mm
GGL MK34 603mm 731mm
GGL MK35 603mm 731mm
GGL MK38 603mm 1151mm
GGL P04 763mm 731mm
GGL P08 763mm 1151mm
GGL P10 763mm 1351mm
GGL P34 763mm 731mm
GGL P38 763mm 1151mm
GGL PK04 763mm 782mm
GGL PK06 763mm 982mm
GGL PK08 763mm 1202mm
GGL PK10 763mm 1402mm
GGL PK34 763mm 731mm
GGL PK35 763mm 731mm
GGL PK38 763mm 1151mm
GGL S01 963mm 450mm
GGL S06 963mm 931mm
GGL S08 963mm 1151mm
GGL S10 963mm 1351mm
GGL S36 963mm 931mm
GGL SK01 963mm 502mm
GGL SK06 963mm 982mm
GGL SK08 963mm 1202mm
GGL SK10 963mm 1402mm
GGL SK36 963mm 931mm
GGL U04 1163mm 731mm
GGL U06 1163mm 931mm
GGL U08 1163mm 1151mm
GGL UK04 1163mm 782mm
GGL UK06 1163mm 982mm
GGL UK08 1163mm 1202mm
GGL 1 603mm 731mm
GGL 2 603mm 1151mm
GGL 3 763mm 1351mm
GGL 4 963mm 931mm
GGL 5 523mm 931mm
GGL 6 373mm 731mm
GGL 7 1163mm 731mm
GGL 8 1163mm 1151mm
GGL 9 373mm 450mm
GGL 31 763mm 731mm
GGL 102 386mm 563mm
GGL 104 386mm 763mm
GGL 206 496mm 963mm
GGL 304 603mm 731mm
GGL 306 603mm 931mm
GGL 308 603mm 1151mm
GGL 410 763mm 1351mm
GGL 606 963mm 931mm
GGL 804 1163mm 731mm
GGL 808 1163mm 1151mm
Fakro

Fakro Skylight Window Blinds

Designed to address heat loss in homes, these energy efficient windows are cost efficient and help to reduce your carbon footprint. We offer the perfect pairing of roof blind for your Fakro roof windows in a wide range of attractive colours to complement your decor.

Shop our full range of Fakro blinds

Size Code Glass Width Glass Drop
1 373mm 590mm
2 373mm 790mm
4 483mm 990mm
5 603mm 790mm
6 603mm 990mm
7 603mm 1210mm
8 763mm 990mm
9 763mm 1210mm
10 963mm 990mm
11 963mm 1210mm
12 1163mm 790mm
15 763mm 790mm
16 373mm 990mm
17 1163mm 1210mm
80 763mm 1410mm
Dakstra

Dakstra Skylight Window Blinds

Dakstra windows give homeowners maximum control over the natural warmth, light and air, a popular choice for those looking to reduce their energy bills. Our window blinds are simple to operate from the inside, allowing easy window opening to let the air in.

Shop our full range of Dakstra blinds

Size Code Glass Width Glass Drop
C2A 373mm 590mm
C4A 373mm 790mm
C6A 373mm 990mm
F6A 483mm 990mm
M4A 603mm 790mm
M6A 603mm 990mm
M8A 603mm 1210mm
S6A 963mm 990mm
S8A 963mm 1210mm
U4A 1163mm 790mm
U8A 1163mm 1210mm
Rooflite

RoofLITE Skylight Window Blinds

With their slim design and a middle-pivot handle, these windows can brighten a room with natural light or provide total darkness when coupled with our high quality blackout blinds.

Shop our full range of RoofLITE blinds

Size Code Glass Width Glass Drop
C2A 373mm 590mm
C4A 373mm 790mm
C6A 373mm 990mm
F6A 483mm 990mm
M4A 603mm 790mm
M6A 603mm 990mm
M8A 603mm 1210mm
S6A 963mm 990mm
S8A 963mm 1210mm
U4A 1163mm 790mm
U8A 1163mm 1210mm
Rooflite

Keylite Skylight Window Blinds

Keylite roof windows combine cutting-edge innovation with elegant design, delivering outstanding natural light and ventilation to any room. Designed for energy efficiency and effortless installation, Keylite windows feature built-in thermal insulation and a convenient flick-fit bracket system. Pair them with our made to measure roof blinds, available in a variety of stylish colours to perfectly complement your decor.

Shop our full range of Keylite blinds

Code information:

  • T - Timber Windows purchased after 1st April 2019.
    These roof windows will have a prefix "T" on the identification card, along with the size required.
  • P - Polar PVC
    These roof windows will have a prefix “P” on the identification card, along with the size required.
  • Older Timber Windows purchased before 1st April 2019. These roof windows will NOT have a prefix on the identification card.
Size Code Glass Width Glass Drop
01 371mm 531mm
P01 370mm 567mm
T01 370mm 558mm
01C 371mm 931mm
P01C 370mm 967mm
T01C 370mm 958mm
01F 371mm 1151mm
P01F 370mm 1187mm
T01F 370mm 1178mm
01G 371mm 1351mm
T01G 370mm 1378mm
02 371mm 731mm
P02 370mm 767mm
T02 370mm 758mm
03 481mm 931mm
P03 480mm 967mm
T03 480mm 958mm
03A 481mm 531mm
P03A 480mm 567mm
T03A 480mm 558mm
03B 481mm 731mm
P03B 480mm 767mm
T03B 480mm 758mm
03F 481mm 1151mm
P03F 480mm 1187mm
T03F 480mm 1178mm
03G 481mm 1351mm
T03G 480mm 1378mm
04 601mm 731mm
P04 600mm 767mm
T04 600mm 758mm
04A 601mm 531mm
P04A 600mm 567mm
T04A 600mm 558mm
04G 601mm 1351mm
T04G 600mm 1378mm
05 601mm 931mm
P05 600mm 967mm
T05 600mm 958mm
06 601mm 1151mm
P06 600mm 1187mm
T06 600mm 1178mm
07 761mm 1351mm
T07 760mm 1378mm
07A 761mm 531mm
P07A 760mm 567mm
T07A 760mm 558mm
07B 761mm 731mm
P07B 760mm 767mm
T07B 760mm 758mm
07C 761mm 931mm
P07C 760mm 967mm
T07C 760mm 958mm
07F 761mm 1151mm
P07F 760mm 1187mm
T07F 760mm 1178mm
08 961mm 931mm
P08 960mm 967mm
T08 960mm 958mm
08A 961mm 531mm
P08A 960mm 567mm
T08A 960mm 558mm
08B 961mm 731mm
P08B 960mm 767mm
T08B 960mm 758mm
08F 961mm 1151mm
P08F 960mm 1187mm
T08F 960mm 1178mm
08G 961mm 1351mm
T08G 960mm 1378mm
09 1161mm 751mm
P09 1160mm 767mm
T09 1160mm 758mm
09A 1161mm 531mm
P09A 1160mm 567mm
T09A 1160mm 558mm
09C 1161mm 931mm
P09C 1160mm 967mm
T09C 1160mm 958mm
09G 1161mm 1351mm
T09G 1160mm 1378mm
10 1161mm 1151mm
P10 1160mm 1187mm
T10 1160mm 1178mm
Dakea logo

Dakea Skylight Window Blinds

Dakea windows provide homeowners with excellent control over natural light, warmth, and ventilation, making them a great option for reducing energy costs. Our blinds are designed for easy operation from the inside, allowing you to open the windows effortlessly to let in fresh air.

Shop our full range of Dakea blinds

Size Code Glass Width Glass Drop
C6A 373 990
P8A 763 1210
C2A 373 590
C4A 373 790
F4A 483 790
F6A 483 990
M4A 603 790
M6A 603 990
M8A 603 1210
M10A 603 1410
P6A 763 990
S6A 963 990
S8A 963 1210
U4A 1163 790
U8A 1163 1210

Can't Find What You're Looking For?

Call or send us an email and a member of our Customer Service team will be happy to help.

Our Telephone lines are open Mon - Friday 8:30AM - 6PM
Live chat is available Mon - Fri 9AM - 5PM and Saturday & Sunday 10AM - 4PM

Please note, we are closed on bank holidays

Expected wait times:

FAQs
FAQs
Click Here >>
Live Chat
Live Chat
Click Here >>
Average wait: 30 Seconds
Email
Email
Enquire Here >>
Average wait: 3 Days
Call us
Call
01924 481729
Average wait: 5 Minutes